Jay's sedan service rates effective 1/1/2008

  NATIONAL DULLES BWI
ALEXANDRIA 45-55 70-80 90-100
ARLINGTON 40-45 75 90-95
ANNANDALE 60 65 115
ANNAPOLIS 95 135 90
ASHBURN 80 60 110
BWI 100 130 50
BALTIMORE 130 145  
BETHESDA 60 70 80
BURKE 60-65 65 120
CENTERVILLE 75 65 130
CHANTILLY 75 65 130
CHARLES TOWN 200 130 200
CHEVY CHASE 60 75 85
COLLEGE PARK 70 85 75
COLUMBIA 85 110 55
CLARKSBURG 85 90 120
CLIFTON 75 70 120
DALE CITY 80 90 135
DAMACUS 115 125 95
DARNESTOWN 90 95 110
DERWOOD 75 85 95
FAIRFAX 65 65 120
FALLS CHURCH 60 60 90
FREDERICK 105-110 110 120
FREDRICKSBURG 120 145 165
GAITHERSBURG 75 85 105
WARRENTON 100 90 170
  NATIONAL DULLES BWI
GERMANTOWN 85 90 110
GLEN ECHO 60 65 90
GREAT FALLS 75 70 100
HERNDON 70 50 110
KENSINGTON 65 80 75
LEESBURG 105 80 155
MANASSAS 100 70 150
McLEAN 50-60 60 80-90
MIDDLEBURG 175 140 200
MT.AIRY 130 120 100
MT.VERNON 65 85 135
NORTH POTOMAC 75 85 95
OAKTON 75 50 100
OLNEY 80 90 80
POOLSVILLE 90 95 130
POTOMAC 60 65 85
RESTON 70 55 110
ROCKVILLE 65 75 85
SILVER SPRING 70 75 70
SPRINGFIELD 55 70 130
STERLING 75 55 130
TYSONS CORNER 65 55 95
URBANA 125 100 100
VIENNA 65 55 95
WASHINGTON DC 40-55 65-75 90-105
WOODBRIDGE 70-75 85-95 125
STAFFORD 98 125 155
QUANTICO BASE 90 120 145
WALDORF 70-75 120-140 100-105
DCA   75 85
   

20% GRATUITY WILL BE ADDED TO FARES

HOURLY AS-DIRECTED FARES

SEDANS $50+20% 3 HOUR MINIMUM Saturday & Friday night 4 hours minimum
EXECUTIVE MINI VAN 6 PASSENGERS FOR 60 + 20% 3 HOUR MINIMUM
SUV nevigator/suburban 70 per hour 3 hours minimum

PRICES SUBJECT TO CHANGE WITHOUT NOTICE PLEASE VERIFY AT TIME OF BOOKING
IF YOUR DESTINATION IS NOT LISTED PLEASE CALL US TO GET A RATE QUOTE.

SPECIAL DISCOUNTED RATE FOR LAW ENFORCEMENT OFFICERS FOR AIRPORT TRANSFERS





Parking, Tolls, Airport meet and greet and wait charges extra domestic flights 35 min grace period and international flights 60 mins grace period after the grace period wait time charges apply.
Reservations required all major credit cards accepted.